Houston Fee Schedule
The following fee schedule was adopted by the Houston County Board of Commissioners on October 7, 2025 and is effective immediately unless otherwise noted. This fee schedule is not exhaustive since the Board of Commissioners may adopt or change fees in various formats that may not be reflected here. Note: Unless you contact the County, all overpayments of five dollars or less will not be refunded and will be receipted as "miscellaneous" to improve efficiency and cost effectiveness. Additionally, the County will waive charges if the cost to provide the data is less than the cost to process the payment.
Note: General fees for data collection and copies are governed by MN Statute 13, Data Practices, and the type of data and subject of data requested will determine the fees chargable by the County to recover costs for responding to data requests. There are no fees for inspecting data.
Note: General fees for data collection and copies are governed by MN Statute 13, Data Practices, and the type of data and subject of data requested will determine the fees chargable by the County to recover costs for responding to data requests. There are no fees for inspecting data.
| Item | Cost |
| Copies (letter or legal size) - B/W, under 100 copies | $0.25 per printed page |
| Copies (letter or legal size) - B/W, over 100 copies | $0.25 per printed page and actual employee time |
| Copies (letter or legal size - Color | $1.00 per printed page |
| Employee time: Search & retrieve data. (See note above and MN Statute 13.03) | $36.20 per hour (billed for actual time, in 15-min increments. Requestor will be provided a cost estimate, 50% must be remitted prior to commencing the research project. |
| Scanning, Copying, and e-mailing; tabloid & larger size paper |
|
| E-mailing Plats (22x34) | $10.00 |
| Minimum mailing charge | $1.00 |
| Non-Sufficient Funds (NSF) | $30.00 per check |
| Item | Cost |
| Copies of Discovery Documents | See General Fees, plus $5.00 per CD |
| Item | Cost |
| Certificate as to taxes & taxable property | $200 per certificate $100 extra for top 25 taxpayers |
| Confession of Judgement | $80 per judgement |
| Copy of Financial Statement | $10 per year |
| Copy of Township and Cities Officer List | $ per year |
| Delinquent Tax Publication Fee | $30 |
| Tax Increment Financing Set Up | $225 per district |
| Tax Increment Financing Annual Maintenance | $125 per district |
| Special Assessment Amortization setup | $50 per assessment roll |
| Special Assessment Annual setup | $25 per taxing district |
| Administration & Collection of Special Assessments | $3.00 per assessment per year |
| Tax Certificates | $5.00 per parcels plus - $5.00 additional for Special Assessments - $5.00 for delinquent taxes no maximum charge |
| Escrow Account Maintenance | $5.00 per parcel |
| Revenue Recapture Processing Fee | $30 |
| NSF Check Fee | $30 |
| Cannabis Microbusiness | $0 for initial registration $1000 renewal registration |
| Cannabis Mezzobusiness | $500 initial registration $1000 renewal registration |
| Cannabis Retailer | $500 initial registration $1000 renewal registration |
| Medical Cannabis Combination Business | $500 initial registration $1000 renewal registration |
| Low Potency Hemp Retailer | $125 initial registration $125 renewal registration |
| Item | Cost |
| Fireworks Permit | $25 per event |
| Beer License/On Sale | $50 per year |
| Beer License/Off Sale | $50 per year |
| Liquor License/On Sale | $1250 per year |
| Liquor License/Off Sale | $115 per year |
| Liquor License/Sunday | $200 per year |
| Wine License | $250 per year |
| 1 to 3 Day 3.2 Beer License | $10 per event |
| 1 to 4 Day Liquor License | $25 per event |
| Tobacco License | $100 per year |
| Tobacco License Late Fee | $50 per year |
| Auctioneer | $20 per year |
| Transient Merchan/Peddler's License | $150 per year with $1000-$3000 Bond |
| Item | Cost |
| Zoning Permit - Accessory Building or Accessory Addition | $0.15/sf, max charge $300 |
| Zoning Permit - Dwelling or Addition | $400 (included deck, porch, attached garage) $150 for addtions |
| Zoning Permit - Change of Use | $50 |
| Zoning Permit - Extension | $50 |
| Zoning Permit - After the fact | Triple the original charge |
| Septic Permits | #200 for holding tank $375 for Type I <2,500 gpd $400 for Type II non-holding tank $400 for Type III $1000 for Type IV $1000 for Type V $1000 for homeowners install holding tank $1000 for homeowners install non-holding tank $500 for >2,500 gpd |
| Item | Cost |
| County Maps | $3.00 $5.25 $8.50 $3.00 per map, plus actual postage for addition |
| E911 Address Sign - Full Sign Replacement | $230 |
| E911 Address - Partial Sign Replacement | $160 |
| Permit for Over Dimension Load | $25 per trip $100 annual permit |
| Permit for Work Within ROW | $20 |
| Permit for Special Event Road Closure | $20 |
| Permit - Access or Entrance Policy of 2 loads of rock being furnished for new driveway and 1 load of rock for a revised or extended driveway by County is continued. |
$550 residential/field $650 street/commercial/farm yard $50 temporary access $275 revised/extension or improvement to an entrance/driveway |
| Mailbox installation | $100 plus cost of materials |
| Message Board Signs | $300 setup plus $20 per day per sign |
| Inventory Items/Materials | cost +15% |
| Equipment Rental Hourly Rates | $125 Backhoe $50 Brush Chipper $100 Dozer $101 Drum Roller $135 Grader $125 Loader - Wheel Case 721 $150 Loader Wheel JD 644K $150 Loader Wheel JD 821F $115 Loader - Wheel Case 321F $65 Loader - Compact JD 333G $60 Loader Compact JD 325G $55 Mowing Tractor (large) $45 Mowing Tractor (small) $65 Sign Truck $100 Tandem Truck - Hauling $125 Tandem Truck - Plowing $38 Sprayer $40 Trailer |
| Labor Charger | Labor agreement in place plus 60% markup for fringe benefits |
| Item | Cost |
| Child Care Licensing (Background Study Required) | $50 initial $100 2-year renewal |
| Community Residential Services (CRS) | $500 per site per year |
| Item | Cost |
| Vaccines (fee fluctuates to match cost) | $TBD Influenza regular $TBD Influenza high dose $100 Adult Hepatitis B $80 Adult Tdap Contact the Public Health office for other immunizations fee - uninsured and underinsured individuals can receive MNVAC vaccine (free from the State) for an administrative fee of $20 to $30, waivable if individual is unable to pay |
| Item | Cost |
| Real Estate Documents | $46 |
| Plats | $56 |
| Referencing more than 4 documents | $10 per reference after 4 |
| Conforming Copy | $2.00 |
| Abstract - Typed Entry | $10 |
| Abstract - Exhibit | $1.00 |
| Abstract - STL/FTL Certificate | $5.00 per name |
| Abstract - Judgement Certificate | $5.00 |
| Abstract - Tax Certificate per PIN for Auditor and Treasurer | $5.00 |
| Landshark Accesss | $5.00 |
| Real Estate Research Fee | $36.20 per hour/one hour minumum |
| Tract Search - Limited, uncertified, 1 PIN | $75 plus copies |
| Copies by staff | $2.00 per page |
| E-mailed copies | $2.00 per page |
| Digital copies | $2.00 per page |
| Fax | $5.00 first page, $2.00 per page after |
| Certified Copy | $10 per document |
| Expediate Fee | $50 per request |
| Passport Photos (2) | $25 (includes tax) |
| Vitals - Birth Certificate | $26 for certified copy $19 for additional certified copy requested at same time/same person $13 non-certified copy |
| Vitals - Certificate of No Birth Record on File | $16 |
| Vitals - Death Certificate/Fetal Death Report | $13 for certified copy $6.00 for additional certified copy requested at same time/same person $13 non-certified copy |
| Vitals - Certificate of No Death Record on File | $13 |
| Genealogy Research | $36.20 per hour/one hour minimum |
| Marriage License | $125 per license $60 per reduced fee license $30 reprint of marriage license $40 correction of historical marriage record $9 for certified Marriage Certificate |
| Ordination Papers recording fee | $50 |
| Notary Commissioner | $20 recording fee $20 name/address change $5.00 for Notary Certification |
| Extended Hours Staff Fee | $50 per hour (if staff is available) |
| Abstractor's Continuation Certificate | $100 |
| Abstractor's Original Certificate | $100 |
| 40 Year Search | $200 plus Copies |
| Item | Cost |
| Advance Fee: Writ of Execution | $95 |
| Advance Fee: Writ of Recovery | $150 |
| Advance Fee: Lien Sales | $100 |
| Advance Fee: Vehicle Seizures | $300 from Attorney $400 Pro Se |
| Civil Process Service - Personal Service/Non-Service - Posting |
$85 (5 attempts max) per person |
| Writ of Execution Levy Fee (employe/bank) | $15 |
| Writ of Execution Sale | $100 |
| Commission of Exectuion | 5% of total collect |
| Mechanic Lien Sale | $100 |
| Sheriff's Sale (Mortgage Foreclosure) | $100 |
| Cancellation of Sheriff's Sale | $50 |
| Postponement of Sheriff's Sale | $10 |
| Redemption Fee | $250 |
| Writ of Replevin | $50 plus deputy time |
| Writ Restitution | $50 plus deputy time |
| Deputy time/Escort | $120 per hour, per deputy (2 hour minimumn) |
| Permit to Carry | $65 County Resident $100 Out of Sate $35 Military/Law Enforcement |
| Permit to Carry Renewal | $45 County Resident $75 Out of State $30 Military/Law Enforcement $10 Late renewal *Renewal expired 30 days plus is considered a new application* |
| Criminal History Check (local records only) | $10 |
| Copy of Police Report | $0.25 per page |
| Copy of Video | $25 per DVD |
| Copy of Photos | $10 per CD $2 per page (photos per page) |
| Fax fee | $5 for 1-10 pages $0.25 per additional page |
| Transcription | $50 per hour (2 hour minimum) |
| Fingerprint Card | $10 per card |
| Jail Fee - Pay for Stay Prisoners | $30 per day |
| Jail Fee - Weekender Prisoners | $90 |
| Jail Fee - Out of County Prisoners | $ per day (single) $75 per day (single, contract rate) $140 per day (Special Supervision Detainee) |
| Jail - Booking Fee | $15 |
| UA Tests | $15 |
| Dangerous Dog | $200 Initial $50 Annual Renewal $15 Warning Symbol $15 Dangerous Dog Tag $50 per hour - Hearing Officer |
| Buoy Permit Fee | $20 |
| Item | Fee |
| Refuse (household garbage | $2.00 per 30 gallon bag or under $2.50 per 45 Gallon bag $2.00 minimum |
| Demo/non-household | $0.20 per pound or $20 per cubic yard |
| Large Household Items | $0.20 per pound or $20 per cubic yard |
| Tire Disposal | $3.00 per auto tire off rim $8.00 per auto tire on rim $10 per semi/large truck/implement tire off rim* $20 per tractor tire off rim* $65 per oversized tire off rim* *Not accepted on rim |
| Appliance | $0 per item/residential $20 per item/business $20 per item/camper (gas or ammonia) plus $50 per item if uncleaned $50.00 Items left in unit Plastic Appliances are NOT Recyclable Fee to be determined by Site Supervisors |
| E-waste | $0 residential $.35 per lb/business |
| Mattresses & Box Spring | $10 per mattress if clean/recyclable $15 per mattress if wet/soiled/unrecyclable |
| Hauler's License | $50 per year |
| Item | Cost |
| Survey work for private sector, cities and townships | $75 per hour for County Surveyor $60 per hour for Assistant County Surveyor $50 per hour for truck/field equipment |
| County-wide aerial imagery (digital) | $525, includes county-provided storage device |
| Registered land surveys | $80 plus $5 per tract |
| Plat Review | $200 per plat and/or condo plat plus $15 per lot and/or condo unit - Incomplete applications may be charged hourly rate forreview at County Surveyor's discretion |
| Item | Cost |
| Seasonal Rates 2026 Season | $2250 per season sites 1-8 $2000 per season sites 9-35 plus tax and actual cost of electricity with $275 electricity deposit required |
| Monthly Rate 2026 Season | $550 per month plus tax |
| Weekly Rate 2026 Season | $275 per week plus tax |
| Electric Sites 2026 Season | $45 per night plus tax |
| Primitive Sites 2026 Season | $25 per night, per tent plus tax |
| Holding Tank Dump 2026 Season | $10 |
| Shelter Rental 2026 Season | $50 per day plus tax, plus $50 deposit |
| Boat Launch Fee 2026 Season | $5 per day $25 per season $100 non-compliance fine |
| Item | Cost |
| Public Hearing - Variance | $500 |
| Public Hearing - Zoning Appeal | $500 |
| Public Hearing - Conditional Use Permit | $700 |
| Public Hearing - Interim Use Permit | $700 |
| Public Hearing - Rezone | $700 |
| Public Hearing - Ordinance Amendment | $700 |
| Plat Review | $700 |
| Soil Erosion Control Plan | $80 for Type I $160 for Type II $240 for Type III |
| E911 Address Assignment | $50 |
| Wetland Permits | $150 for no loss or exemption $300 for replacement or banking |
| Noxious Weed Control | $20 per Pesticide Applicator Test |